Trade Log

February 23, 2026

Daily P&L

Total profit/loss for this trading day

+$2032.0

✓ Profit

Entry Time Ticker Direction Entry Price Exit Price P&L
07:00 PM QQQ260224C00610000 ↑ LONG 33.00 1.00 $-96.0
07:00 PM AMD260227C00217500 ↑ LONG 327.00 525.00 +$1782.0
07:00 PM QQQ260224C00609000 ↑ LONG 39.00 48.00 +$72.0
07:00 PM SPY260224C00689000 ↑ LONG 14.00 18.00 +$16.0
07:00 PM AMD260227C00215000 ↑ LONG 379.00 425.00 +$368.0
07:00 PM SPY260224C00687000 ↑ LONG 41.00 49.00 +$48.0
07:00 PM QQQ260224C00608000 ↑ LONG 54.00 40.00 $-266.0
07:00 PM PLTR260227P00127000 ↑ LONG 238.00 305.00 +$67.0
07:00 PM SPY260224P00682000 ↑ LONG 116.00 105.00 $-11.0
07:00 PM QQQ260224P00603000 ↑ LONG 148.00 139.00 $-9.0
07:00 PM HOOD260227P00067000 ↑ LONG 138.00 82.00 $-56.0
07:00 PM QQQ260224C00605000 ↑ LONG 113.00 158.00 +$225.0
07:00 PM AMD260227P00205000 ↑ LONG 498.00 450.00 $-96.0
07:00 PM SPY260224C00684000 ↑ LONG 113.00 101.00 $-12.0
Open Dashboard Contribute