Relax Signals
Real-time trading intelligence β’ AI-powered insights
| Ticker | Signal | Price | Interval | Time (ET) |
|---|---|---|---|---|
| SPY | β BUY | 695.61 | 15m | 04/15 09:38 AM |
| TSLA | TPL | 365.51 | 15m | 04/15 09:30 AM |
| QQQ | TPL | 627.92 | 15m | 04/15 08:31 AM |
| TSLA | TPS | 366.30 | 15m | 04/15 08:30 AM |
| TSLA | TPS | 366.37 | 15m | 04/15 08:21 AM |
| QQQ | TPL | 627.71 | 15m | 04/15 08:15 AM |
| SPY | β BUY | 694.70 | 5m | 04/15 08:00 AM |
| QQQ | TPS | 628.80 | 15m | 04/15 07:46 AM |
| SPY | TPS | 694.19 | 15m | 04/15 07:30 AM |
| SPY | β BUY | 694.21 | 5m | 04/15 07:05 AM |
| SPY | β SELL | 693.76 | 5m | 04/15 06:16 AM |
| TSLA | TPL | 365.85 | 15m | 04/15 06:00 AM |
| TSLA | β SELL | 366.27 | 15m | 04/15 05:45 AM |
| TSLA | β BUY | 367.21 | 15m | 04/15 04:45 AM |
| SPY | β SELL | 694.46 | 5m | 04/15 04:00 AM |
| SPY | β BUY | 694.89 | 5m | 04/14 07:46 PM |
| TSLA | TPS | 364.81 | 15m | 04/14 07:30 PM |
| SPY | β BUY | 694.46 | 5m | 04/14 06:07 PM |
| QQQ | β SELL | 628.36 | 15m | 04/14 05:16 PM |
| QQQ | β SELL | 628.28 | 15m | 04/14 05:08 PM |
Filtering by: All
π Signal Terminology
TPL = Take Profit Long β’ TPS = Take Profit Short β’ TP = Take Profit