Trade Log

February 24, 2026

Daily P&L

Total profit/loss for this trading day

+$401.0

✓ Profit

Entry Time Ticker Direction Entry Price Exit Price P&L
07:00 PM QQQ260225C00618000 ↑ LONG 62.00 86.00 +$48.0
07:00 PM PLTR260227C00138000 ↑ LONG 172.00 102.00 $-70.0
07:00 PM SPY260225C00695000 ↑ LONG 29.00 39.00 +$40.0
07:00 PM SPY260225C00693000 ↑ LONG 62.00 82.00 +$60.0
07:00 PM AMD260227C00217500 ↑ LONG 330.00 320.00 $-10.0
07:00 PM PLTR260227C00134000 ↑ LONG 135.00 345.00 +$630.0
07:00 PM AMD260227C00220000 ↑ LONG 218.00 210.00 $-8.0
07:00 PM QQQ260225C00617000 ↑ LONG 83.00 83.00 +$0.0
07:00 PM QQQ260225P00610000 ↑ LONG 127.00 79.00 $-48.0
07:00 PM AMD260227P00205000 ↑ LONG 560.00 204.00 $-356.0
07:00 PM AMD260227P00207500 ↑ LONG 230.00 345.00 +$115.0
Open Dashboard Contribute