Trade Log

February 25, 2026

Daily P&L

Total profit/loss for this trading day

+$6727.0

✓ Profit

Entry Time Ticker Direction Entry Price Exit Price P&L
07:00 PM QQQ260226C00611000 ↑ LONG 22.00 4.00 $-18.0
07:00 PM QQQ260226C00610000 ↑ LONG 19.00 32.00 +$13.0
07:00 PM QQQ260226C00608000 ↑ LONG 30.00 60.00 +$30.0
07:00 PM AMD260227P00197500 ↑ LONG 109.00 103.00 $-18.0
07:00 PM QQQ260226P00605000 ↑ LONG 92.00 98.00 +$66.0
07:00 PM SPY260226P00684000 ↑ LONG 101.00 68.00 $-99.0
07:00 PM HOOD260227P00075000 ↑ LONG 66.00 39.00 $-27.0
07:00 PM SPY260226P00686000 ↑ LONG 51.00 135.00 +$168.0
07:00 PM QQQ260226C00609000 ↑ LONG 127.00 152.00 +$175.0
07:00 PM AMD260227P00200000 ↑ LONG 616.00 230.00 $-1930.0
07:00 PM QQQ260226P00610000 ↑ LONG 146.00 513.00 +$8074.0
07:00 PM SPY260226P00687000 ↑ LONG 53.00 226.00 +$173.0
07:00 PM PLTR260227C00137000 ↑ LONG 124.00 179.00 +$55.0
07:00 PM SPY260226P00688000 ↑ LONG 99.00 104.00 +$5.0
07:00 PM PLTR260227C00136000 ↑ LONG 178.00 248.00 +$210.0
07:00 PM AMD260227P00205000 ↑ LONG 305.00 291.00 $-140.0
07:00 PM SPY260226P00690000 ↑ LONG 125.00 115.00 $-10.0
Open Dashboard Contribute