Trade Log

February 26, 2026

Daily P&L

Total profit/loss for this trading day

$-397.0

✗ Loss

Entry Time Ticker Direction Entry Price Exit Price P&L
07:00 PM SPY260227C00688000 ↑ LONG 55.00 2.00 $-53.0
07:00 PM HOOD260227P00073000 ↑ LONG 6.00 1.00 $-5.0
07:00 PM PLTR260227P00132000 ↑ LONG 3.00 1.00 $-2.0
07:00 PM SPY260227P00683000 ↑ LONG 44.00 6.00 $-38.0
07:00 PM QQQ260227P00605000 ↑ LONG 90.00 83.00 $-35.0
07:00 PM SPY260227P00681000 ↑ LONG 21.00 19.00 $-6.0
07:00 PM SPY260227P00682000 ↑ LONG 58.00 53.00 $-10.0
07:00 PM HOOD260227P00074000 ↑ LONG 35.00 14.00 $-168.0
07:00 PM QQQ260227C00609000 ↑ LONG 81.00 91.00 +$40.0
07:00 PM QQQ260227P00604000 ↑ LONG 56.00 68.00 +$12.0
07:00 PM PLTR260227C00139000 ↑ LONG 26.00 22.00 $-12.0
07:00 PM QQQ260227C00610000 ↑ LONG 57.00 37.00 $-40.0
07:00 PM QQQ260227C00608000 ↑ LONG 120.00 115.00 $-35.0
07:00 PM SPY260227C00687000 ↑ LONG 79.00 71.00 $-32.0
07:00 PM SPY260227C00686000 ↑ LONG 89.00 104.00 +$30.0
07:00 PM HOOD260227P00075000 ↑ LONG 66.00 49.00 $-17.0
07:00 PM PLTR260227C00140000 ↑ LONG 41.00 28.00 $-26.0
Open Dashboard Contribute