Trade Log

March 01, 2026

Daily P&L

Total profit/loss for this trading day

+$2487.0

✓ Profit

Entry Time Ticker Direction Entry Price Exit Price P&L
07:00 PM HOOD260306P00076000 ↑ LONG 149.00 151.00 +$4.0
07:00 PM SPY260302P00683000 ↑ LONG 16.00 4.00 $-24.0
07:00 PM QQQ260302C00612000 ↑ LONG 7.00 1.00 $-6.0
07:00 PM AMD260306C00202500 ↑ LONG 255.00 315.00 +$60.0
07:00 PM SPY260302C00691000 ↑ LONG 7.00 3.00 $-4.0
07:00 PM AMD260306C00200000 ↑ LONG 332.00 360.00 +$168.0
07:00 PM SPY260302C00689000 ↑ LONG 23.00 21.00 $-2.0
07:00 PM PLTR260306C00147000 ↑ LONG 288.00 365.00 +$154.0
07:00 PM QQQ260302C00611000 ↑ LONG 24.00 35.00 +$11.0
07:00 PM QQQ260302C00605000 ↑ LONG 190.00 326.00 +$1224.0
07:00 PM SPY260302C00687000 ↑ LONG 44.00 47.00 +$3.0
07:00 PM PLTR260306C00146000 ↑ LONG 306.00 395.00 +$445.0
07:00 PM SPY260302C00686000 ↑ LONG 73.00 70.00 $-3.0
07:00 PM SPY260302C00685000 ↑ LONG 109.00 138.00 +$232.0
07:00 PM SPY260302C00681000 ↑ LONG 244.00 289.00 +$225.0
Open Dashboard Contribute