Ticker | Signal | Price | Interval | Time |
---|---|---|---|---|
SPY | SELL | 635.28 | 15m | August 21, 2025 12:30:01 PM EDT |
SPY | TPL | 635.45 | 15m | August 21, 2025 12:15:00 PM EDT |
SPY | TPL | 635.33 | 15m | August 21, 2025 12:11:55 PM EDT |
QQQ | SELL | 562.85 | 15m | August 21, 2025 12:00:57 PM EDT |
TSLA | SELL | 321.30 | 15m | August 21, 2025 12:00:01 PM EDT |
TSLA | TPL | 321.30 | 15m | August 21, 2025 12:00:01 PM EDT |
QQQ | TPL | 563.02 | 15m | August 21, 2025 12:00:00 PM EDT |
QQQ | BUY | 566.42 | 15m | August 21, 2025 10:30:00 AM EDT |
SPY | BUY | 637.89 | 15m | August 21, 2025 10:30:00 AM EDT |
TSLA | BUY | 323.59 | 15m | August 21, 2025 10:23:49 AM EDT |
QQQ | TPS | 564.92 | 15m | August 21, 2025 10:15:01 AM EDT |
TSLA | TPS | 322.76 | 15m | August 21, 2025 10:15:00 AM EDT |
SPY | TPS | 635.86 | 15m | August 21, 2025 10:04:01 AM EDT |
SPY | TPS | 636.08 | 15m | August 21, 2025 09:45:00 AM EDT |
TSLA | TPS | 323.40 | 15m | August 21, 2025 09:45:00 AM EDT |
TSLA | SELL | 322.92 | 15m | August 21, 2025 08:00:00 AM EDT |
QQQ | SELL | 564.99 | 15m | August 21, 2025 07:45:11 AM EDT |
SPY | SELL | 637.52 | 15m | August 21, 2025 05:46:05 AM EDT |
SPY | SELL | 637.41 | 15m | August 21, 2025 05:30:00 AM EDT |
TSLA | TPL | 324.07 | 15m | August 21, 2025 05:00:01 AM EDT |
Filtering by: All
TPL = take profit long, TPS = take profit short