Relax Signals
Real-time trading intelligence β’ AI-powered insights
| Ticker | Signal | Price | Interval | Time (ET) |
|---|---|---|---|---|
| QQQ | β SELL | 611.71 | 15m | 04/10 07:00 PM |
| TSLA | TPL | 351.42 | 15m | 04/10 07:00 PM |
| QQQ | β SELL | 611.54 | 15m | 04/10 06:49 PM |
| SPY | β BUY | 680.16 | 5m | 04/10 06:38 PM |
| QQQ | TPL | 611.48 | 15m | 04/10 06:18 PM |
| SPY | β BUY | 680.00 | 15m | 04/10 06:01 PM |
| SPY | β BUY | 680.13 | 5m | 04/10 05:45 PM |
| SPY | β BUY | 680.13 | 5m | 04/10 05:41 PM |
| QQQ | β BUY | 611.91 | 15m | 04/10 04:45 PM |
| TSLA | β BUY | 348.70 | 15m | 04/10 04:30 PM |
| TSLA | β BUY | 348.74 | 15m | 04/10 04:18 PM |
| SPY | β BUY | 679.32 | 5m | 04/10 04:10 PM |
| SPY | β SELL | 678.67 | 5m | 04/10 03:50 PM |
| QQQ | TPS | 610.18 | 15m | 04/10 02:45 PM |
| QQQ | TPS | 610.67 | 15m | 04/10 02:30 PM |
| SPY | TPS | 679.42 | 15m | 04/10 02:30 PM |
| SPY | β BUY | 679.51 | 5m | 04/10 01:55 PM |
| TSLA | TPS | 344.74 | 15m | 04/10 01:51 PM |
| SPY | β SELL | 678.89 | 5m | 04/10 12:41 PM |
| SPY | β SELL | 680.03 | 5m | 04/10 11:54 AM |
Filtering by: All
π Signal Terminology
TPL = Take Profit Long β’ TPS = Take Profit Short β’ TP = Take Profit