Relax To Earn

Relax Signals

Ticker Signal Price Interval Time
QQQ BUY 611.45 15m October 10, 2025 07:45:04 AM EDT
QQQ TPS 611.45 15m October 10, 2025 07:45:04 AM EDT
SPY TPS 671.93 15m October 10, 2025 07:30:14 AM EDT
TSLA BUY 436.53 15m October 10, 2025 07:19:15 AM EDT
TSLA TPS 436.32 15m October 10, 2025 07:15:08 AM EDT
QQQ SELL 610.07 15m October 10, 2025 06:00:01 AM EDT
TSLA SELL 434.24 15m October 10, 2025 05:55:19 AM EDT
SPY TPL 671.85 15m October 10, 2025 05:15:07 AM EDT
TSLA TPL 435.82 15m October 10, 2025 05:15:01 AM EDT
QQQ TPL 611.39 15m October 10, 2025 05:15:00 AM EDT
TSLA BUY 437.92 15m October 10, 2025 04:15:01 AM EDT
TSLA TPS 437.92 15m October 10, 2025 04:15:01 AM EDT
TSLA BUY 436.47 15m October 10, 2025 04:09:09 AM EDT
QQQ TPL 611.18 15m October 09, 2025 07:45:05 PM EDT
QQQ BUY 611.23 15m October 09, 2025 07:00:03 PM EDT
TSLA TPL 435.00 15m October 09, 2025 05:15:38 PM EDT
SPY BUY 671.19 15m October 09, 2025 04:00:00 PM EDT
QQQ BUY 609.97 15m October 09, 2025 03:30:00 PM EDT
QQQ TPS 608.59 15m October 09, 2025 02:15:00 PM EDT
QQQ TPS 608.80 15m October 09, 2025 02:00:01 PM EDT

Filtering by: All

TPL = take profit long, TPS = take profit short