Kapa Hawaiʻi

Relax To Earn

Relax Signals

Ticker Signal Price Interval Time
SPY SELL 693.42 15m February 25, 2026 05:45:10 PM EST
SPY TPL 693.78 15m February 25, 2026 05:30:26 PM EST
QQQ SELL 616.85 15m February 25, 2026 05:30:05 PM EST
QQQ TPL 616.85 15m February 25, 2026 05:30:05 PM EST
TSLA TPL 416.94 15m February 25, 2026 05:11:30 PM EST
QQQ BUY 618.37 15m February 25, 2026 04:45:04 PM EST
SPY TPS 694.47 15m February 25, 2026 04:45:03 PM EST
QQQ TPS 617.83 15m February 25, 2026 04:31:22 PM EST
SPY BUY 694.06 15m February 25, 2026 04:31:18 PM EST
TSLA TPS 417.14 15m February 25, 2026 04:15:37 PM EST
SPY SELL 693.27 15m February 25, 2026 04:15:00 PM EST
QQQ SELL 616.10 15m February 25, 2026 03:30:00 PM EST
TSLA SELL 416.10 15m February 25, 2026 03:15:00 PM EST
TSLA TPS 416.41 15m February 25, 2026 02:19:49 PM EST
TSLA BUY 416.20 15m February 25, 2026 01:45:00 PM EST
SPY TPL 692.31 15m February 25, 2026 01:30:00 PM EST
TSLA SELL 414.92 15m February 25, 2026 01:02:59 PM EST
QQQ TPL 614.96 15m February 25, 2026 11:45:00 AM EST
SPY TPS 691.52 15m February 25, 2026 11:30:10 AM EST
TSLA TPL 413.95 15m February 25, 2026 11:30:00 AM EST

Filtering by: All

TPL = take profit long, TPS = take profit short

Open Dashboard Contribute