Relax Signals
| Ticker | Signal | Price | Interval | Time |
|---|---|---|---|---|
| TSLA | SELL | 439.05 | 15m | October 17, 2025 06:00:08 PM EDT |
| SPY | TPL | 664.95 | 15m | October 17, 2025 04:15:03 PM EDT |
| QQQ | TPL | 603.98 | 15m | October 17, 2025 04:00:01 PM EDT |
| SPY | BUY | 663.65 | 15m | October 17, 2025 02:15:00 PM EDT |
| SPY | TPS | 663.65 | 15m | October 17, 2025 02:15:00 PM EDT |
| QQQ | TPS | 602.96 | 15m | October 17, 2025 02:02:28 PM EDT |
| QQQ | BUY | 600.72 | 15m | October 17, 2025 01:45:00 PM EDT |
| QQQ | BUY | 601.27 | 15m | October 17, 2025 01:34:55 PM EDT |
| QQQ | TPL | 600.88 | 15m | October 17, 2025 01:30:00 PM EDT |
| QQQ | TPL | 600.86 | 15m | October 17, 2025 01:19:13 PM EDT |
| SPY | TPL | 661.61 | 15m | October 17, 2025 01:15:00 PM EDT |
| SPY | TPL | 661.64 | 15m | October 17, 2025 01:09:25 PM EDT |
| SPY | TPS | 663.13 | 15m | October 17, 2025 12:30:00 PM EDT |
| SPY | TPS | 662.96 | 15m | October 17, 2025 12:15:25 PM EDT |
| QQQ | TPS | 602.25 | 15m | October 17, 2025 12:15:00 PM EDT |
| TSLA | TPL | 435.43 | 15m | October 17, 2025 12:00:00 PM EDT |
| TSLA | TPL | 434.74 | 15m | October 17, 2025 11:45:00 AM EDT |
| QQQ | TPL | 598.59 | 15m | October 17, 2025 11:00:00 AM EDT |
| SPY | TPL | 660.36 | 15m | October 17, 2025 10:45:00 AM EDT |
| SPY | TPL | 660.68 | 15m | October 17, 2025 10:00:00 AM EDT |
Filtering by: All
TPL = take profit long, TPS = take profit short