Papaya UBI

Relax To Earn

Relax Signals

Ticker Signal Price Interval Time
TSLA SELL 439.05 15m October 17, 2025 06:00:08 PM EDT
TSLA TPL 435.43 15m October 17, 2025 12:00:00 PM EDT
TSLA TPL 434.74 15m October 17, 2025 11:45:00 AM EDT
TSLA BUY 422.68 15m October 17, 2025 07:09:26 AM EDT
TSLA TPS 418.81 15m October 17, 2025 06:00:00 AM EDT
TSLA TPL 426.03 15m October 16, 2025 07:15:12 PM EDT
TSLA SELL 426.51 15m October 16, 2025 07:00:34 PM EDT
TSLA BUY 428.00 15m October 16, 2025 06:15:07 PM EDT
TSLA TPS 425.75 15m October 16, 2025 03:36:35 PM EDT
TSLA TPL 435.07 15m October 16, 2025 11:31:30 AM EDT
TSLA SELL 435.14 15m October 16, 2025 11:30:52 AM EDT
TSLA BUY 438.89 15m October 16, 2025 10:45:00 AM EDT
TSLA TPS 436.70 15m October 16, 2025 10:31:03 AM EDT
TSLA SELL 434.73 15m October 16, 2025 09:30:00 AM EDT
TSLA TPL 435.77 15m October 16, 2025 09:22:08 AM EDT
TSLA BUY 435.79 15m October 16, 2025 07:30:02 AM EDT
TSLA TPS 435.15 15m October 16, 2025 07:00:37 AM EDT
TSLA TPL 435.11 15m October 16, 2025 06:46:58 AM EDT
TSLA TPS 435.35 15m October 16, 2025 06:30:02 AM EDT
TSLA TPS 435.76 15m October 16, 2025 06:15:01 AM EDT

Filtering by: TSLA

TPL = take profit long, TPS = take profit short

Open Dashboard Contribute