Ticker | Signal | Price | Interval | Time |
---|---|---|---|---|
TSLA | TPS | 320.38 | 15m | August 21, 2025 02:15:02 PM EDT |
TSLA | TPS | 320.84 | 15m | August 21, 2025 02:00:00 PM EDT |
TSLA | SELL | 321.30 | 15m | August 21, 2025 12:00:01 PM EDT |
TSLA | TPL | 321.30 | 15m | August 21, 2025 12:00:01 PM EDT |
TSLA | BUY | 323.59 | 15m | August 21, 2025 10:23:49 AM EDT |
TSLA | TPS | 322.76 | 15m | August 21, 2025 10:15:00 AM EDT |
TSLA | TPS | 323.40 | 15m | August 21, 2025 09:45:00 AM EDT |
TSLA | SELL | 322.92 | 15m | August 21, 2025 08:00:00 AM EDT |
TSLA | TPL | 324.07 | 15m | August 21, 2025 05:00:01 AM EDT |
TSLA | TPS | 324.90 | 15m | August 21, 2025 04:15:06 AM EDT |
TSLA | TPS | 324.25 | 15m | August 20, 2025 06:30:03 PM EDT |
TSLA | TPL | 323.66 | 15m | August 20, 2025 05:45:07 PM EDT |
TSLA | BUY | 321.06 | 15m | August 20, 2025 01:30:01 PM EDT |
TSLA | BUY | 321.43 | 15m | August 20, 2025 01:21:37 PM EDT |
TSLA | TPS | 320.36 | 15m | August 20, 2025 12:15:00 PM EDT |
TSLA | SELL | 321.43 | 15m | August 20, 2025 10:00:01 AM EDT |
TSLA | TPL | 327.32 | 15m | August 20, 2025 09:45:01 AM EDT |
TSLA | TPS | 329.23 | 15m | August 20, 2025 09:30:00 AM EDT |
TSLA | TPL | 328.26 | 15m | August 20, 2025 07:30:01 AM EDT |
TSLA | BUY | 327.78 | 15m | August 20, 2025 04:30:02 AM EDT |
Filtering by: TSLA
TPL = take profit long, TPS = take profit short