Ticker | Signal | Price | Interval | Time |
---|---|---|---|---|
TSLA | BUY | 438.68 | 15m | October 10, 2025 10:45:02 AM EDT |
TSLA | TPS | 438.68 | 15m | October 10, 2025 10:45:02 AM EDT |
TSLA | SELL | 434.45 | 15m | October 10, 2025 10:15:00 AM EDT |
TSLA | TPL | 436.11 | 15m | October 10, 2025 10:14:09 AM EDT |
TSLA | BUY | 438.35 | 15m | October 10, 2025 09:35:00 AM EDT |
TSLA | TPS | 437.47 | 15m | October 10, 2025 09:31:05 AM EDT |
TSLA | TPL | 436.55 | 15m | October 10, 2025 09:15:01 AM EDT |
TSLA | TPL | 436.05 | 15m | October 10, 2025 09:00:01 AM EDT |
TSLA | BUY | 436.53 | 15m | October 10, 2025 07:19:15 AM EDT |
TSLA | TPS | 436.32 | 15m | October 10, 2025 07:15:08 AM EDT |
TSLA | SELL | 434.24 | 15m | October 10, 2025 05:55:19 AM EDT |
TSLA | TPL | 435.82 | 15m | October 10, 2025 05:15:01 AM EDT |
TSLA | BUY | 437.92 | 15m | October 10, 2025 04:15:01 AM EDT |
TSLA | TPS | 437.92 | 15m | October 10, 2025 04:15:01 AM EDT |
TSLA | BUY | 436.47 | 15m | October 10, 2025 04:09:09 AM EDT |
TSLA | TPL | 435.00 | 15m | October 09, 2025 05:15:38 PM EDT |
TSLA | BUY | 432.23 | 15m | October 09, 2025 12:45:00 PM EDT |
TSLA | BUY | 432.47 | 15m | October 09, 2025 12:36:25 PM EDT |
TSLA | TPS | 429.35 | 15m | October 09, 2025 11:45:00 AM EDT |
TSLA | TPS | 429.54 | 15m | October 09, 2025 11:30:51 AM EDT |
Filtering by: TSLA
TPL = take profit long, TPS = take profit short