Relax Signals
Real-time trading intelligence β’ AI-powered insights
| Ticker | Signal | Price | Interval | Time (ET) |
|---|---|---|---|---|
| QQQ | β SELL | 611.71 | 15m | 04/10 07:00 PM |
| QQQ | β SELL | 611.54 | 15m | 04/10 06:49 PM |
| QQQ | TPL | 611.48 | 15m | 04/10 06:18 PM |
| QQQ | β BUY | 611.91 | 15m | 04/10 04:45 PM |
| QQQ | TPS | 610.18 | 15m | 04/10 02:45 PM |
| QQQ | TPS | 610.67 | 15m | 04/10 02:30 PM |
| QQQ | β SELL | 611.57 | 15m | 04/10 11:45 AM |
| QQQ | TPL | 612.42 | 15m | 04/10 11:32 AM |
| QQQ | TPS | 612.71 | 15m | 04/10 11:00 AM |
| QQQ | TPS | 612.40 | 15m | 04/10 10:30 AM |
| QQQ | TPL | 611.82 | 15m | 04/10 10:00 AM |
| QQQ | β BUY | 610.65 | 15m | 04/10 06:48 AM |
| QQQ | TPS | 609.75 | 15m | 04/10 05:18 AM |
| QQQ | β SELL | 610.06 | 15m | 04/09 06:15 PM |
| QQQ | β SELL | 609.69 | 15m | 04/09 06:00 PM |
| QQQ | TPL | 608.23 | 15m | 04/09 02:15 PM |
| QQQ | β BUY | 607.70 | 15m | 04/09 11:55 AM |
| QQQ | β BUY | 606.16 | 15m | 04/09 11:32 AM |
| QQQ | TPS | 605.32 | 15m | 04/09 11:30 AM |
| QQQ | TPS | 605.79 | 15m | 04/09 11:15 AM |
Filtering by: QQQ
π Signal Terminology
TPL = Take Profit Long β’ TPS = Take Profit Short β’ TP = Take Profit