Ticker | Signal | Price | Interval | Time |
---|---|---|---|---|
QQQ | TPS | 563.23 | 15m | August 21, 2025 02:00:00 PM EDT |
QQQ | SELL | 562.85 | 15m | August 21, 2025 12:00:57 PM EDT |
QQQ | TPL | 563.02 | 15m | August 21, 2025 12:00:00 PM EDT |
QQQ | BUY | 566.42 | 15m | August 21, 2025 10:30:00 AM EDT |
QQQ | TPS | 564.92 | 15m | August 21, 2025 10:15:01 AM EDT |
QQQ | SELL | 564.99 | 15m | August 21, 2025 07:45:11 AM EDT |
QQQ | TPL | 566.11 | 15m | August 21, 2025 04:51:02 AM EDT |
QQQ | TPS | 566.46 | 15m | August 21, 2025 04:30:32 AM EDT |
QQQ | TPL | 565.73 | 15m | August 20, 2025 05:30:53 PM EDT |
QQQ | BUY | 565.20 | 15m | August 20, 2025 12:30:00 PM EDT |
QQQ | TPS | 563.56 | 15m | August 20, 2025 11:45:00 AM EDT |
QQQ | SELL | 562.14 | 15m | August 20, 2025 10:00:01 AM EDT |
QQQ | TPL | 567.83 | 15m | August 20, 2025 09:31:08 AM EDT |
QQQ | TPL | 567.84 | 15m | August 20, 2025 09:15:05 AM EDT |
QQQ | TPS | 568.21 | 15m | August 20, 2025 08:45:05 AM EDT |
QQQ | TPS | 568.17 | 15m | August 20, 2025 08:21:30 AM EDT |
QQQ | TPL | 567.64 | 15m | August 20, 2025 07:45:05 AM EDT |
QQQ | TPS | 568.36 | 15m | August 20, 2025 05:15:00 AM EDT |
QQQ | SELL | 567.17 | 15m | August 20, 2025 04:30:01 AM EDT |
QQQ | TPL | 568.39 | 15m | August 19, 2025 07:30:28 PM EDT |
Filtering by: QQQ
TPL = take profit long, TPS = take profit short