Relax Signals
| Ticker | Signal | Price | Interval | Time |
|---|---|---|---|---|
| QQQ | SELL | 616.85 | 15m | February 25, 2026 05:30:05 PM EST |
| QQQ | TPL | 616.85 | 15m | February 25, 2026 05:30:05 PM EST |
| QQQ | BUY | 618.37 | 15m | February 25, 2026 04:45:04 PM EST |
| QQQ | TPS | 617.83 | 15m | February 25, 2026 04:31:22 PM EST |
| QQQ | SELL | 616.10 | 15m | February 25, 2026 03:30:00 PM EST |
| QQQ | TPL | 614.96 | 15m | February 25, 2026 11:45:00 AM EST |
| QQQ | TPS | 611.34 | 15m | February 25, 2026 09:30:05 AM EST |
| QQQ | TPL | 610.89 | 15m | February 25, 2026 09:16:08 AM EST |
| QQQ | TPS | 609.83 | 15m | February 25, 2026 06:45:00 AM EST |
| QQQ | TPL | 609.14 | 15m | February 25, 2026 06:15:01 AM EST |
| QQQ | BUY | 608.85 | 15m | February 25, 2026 04:30:58 AM EST |
| QQQ | TPL | 607.61 | 15m | February 24, 2026 07:32:12 PM EST |
| QQQ | TPS | 608.02 | 15m | February 24, 2026 06:57:46 PM EST |
| QQQ | SELL | 607.19 | 15m | February 24, 2026 03:15:00 PM EST |
| QQQ | TPL | 608.19 | 15m | February 24, 2026 01:00:00 PM EST |
| QQQ | BUY | 607.35 | 15m | February 24, 2026 10:30:00 AM EST |
| QQQ | TPS | 604.95 | 15m | February 24, 2026 09:45:00 AM EST |
| QQQ | TPL | 603.11 | 15m | February 24, 2026 09:27:50 AM EST |
| QQQ | TPS | 604.03 | 15m | February 24, 2026 08:45:01 AM EST |
| QQQ | TPS | 604.04 | 15m | February 24, 2026 07:15:05 AM EST |
Filtering by: QQQ
TPL = take profit long, TPS = take profit short