Relax To Earn

Relax Signals

Ticker Signal Price Interval Time
QQQ SELL 602.98 15m October 10, 2025 11:22:12 AM EDT
QQQ TPL 611.59 15m October 10, 2025 10:58:01 AM EDT
QQQ SELL 611.29 15m October 10, 2025 10:57:59 AM EDT
QQQ BUY 611.90 15m October 10, 2025 09:37:38 AM EDT
QQQ TPS 611.72 15m October 10, 2025 09:37:03 AM EDT
QQQ SELL 611.32 15m October 10, 2025 09:16:46 AM EDT
QQQ TPL 611.07 15m October 10, 2025 09:00:01 AM EDT
QQQ BUY 611.45 15m October 10, 2025 07:45:04 AM EDT
QQQ TPS 611.45 15m October 10, 2025 07:45:04 AM EDT
QQQ SELL 610.07 15m October 10, 2025 06:00:01 AM EDT
QQQ TPL 611.39 15m October 10, 2025 05:15:00 AM EDT
QQQ TPL 611.18 15m October 09, 2025 07:45:05 PM EDT
QQQ BUY 611.23 15m October 09, 2025 07:00:03 PM EDT
QQQ BUY 609.97 15m October 09, 2025 03:30:00 PM EDT
QQQ TPS 608.59 15m October 09, 2025 02:15:00 PM EDT
QQQ TPS 608.80 15m October 09, 2025 02:00:01 PM EDT
QQQ TPL 608.43 15m October 09, 2025 01:15:00 PM EDT
QQQ TPS 609.97 15m October 09, 2025 12:15:00 PM EDT
QQQ TPL 610.99 15m October 09, 2025 09:40:51 AM EDT
QQQ TPS 611.34 15m October 09, 2025 07:15:11 AM EDT

Filtering by: QQQ

TPL = take profit long, TPS = take profit short