Real-Time Trading Intelligence
AI-Powered Signals • Live Market Data
| Ticker | Signal | Price | Interval | Time (ET) |
|---|---|---|---|---|
| QQQ | TPS | $716.36 | 15m | 08/28 02:45 PM |
| QQQ | TPL | $717.89 | 15m | 08/28 12:00 PM |
| QQQ | ↓ SELL | $717.89 | 15m | 08/28 12:00 PM |
| QQQ | ↑ BUY | $722.52 | 15m | 08/28 10:50 AM |
| QQQ | ↑ BUY | $722.54 | 15m | 08/28 10:50 AM |
| QQQ | TPS | $722.32 | 15m | 08/28 10:45 AM |
| QQQ | TPS | $721.30 | 15m | 08/28 10:44 AM |
| QQQ | TPL | $719.57 | 15m | 08/28 10:06 AM |
| QQQ | ↓ SELL | $719.63 | 15m | 08/28 10:00 AM |
| QQQ | TPL | $719.10 | 15m | 08/28 09:32 AM |
| QQQ | ↓ SELL | $719.22 | 15m | 08/28 09:31 AM |
| QQQ | TPS | $720.01 | 15m | 08/27 03:53 PM |
| QQQ | ↓ SELL | $718.72 | 15m | 08/27 02:04 PM |
| QQQ | TPL | $718.82 | 15m | 08/27 02:01 PM |
| QQQ | ↑ BUY | $720.07 | 15m | 08/27 01:00 PM |
| QQQ | ↑ BUY | $720.07 | 15m | 08/27 01:00 PM |
| QQQ | TPS | $718.41 | 15m | 08/27 10:27 AM |
| QQQ | ↑ BUY | $712.30 | 15m | 08/26 03:30 PM |
| QQQ | ↑ BUY | $712.30 | 15m | 08/26 03:30 PM |
| QQQ | TPS | $710.60 | 15m | 08/26 01:30 PM |
Daily P&L
Jul 15, 2026
+$1031.00
✓ Profit
Jul 14, 2026
+$865.00
✓ Profit
Jul 13, 2026
+$203.00
✓ Profit
Jul 12, 2026
+$325.00
✓ Profit
Jul 09, 2026
+$52.00
✓ Profit
Jul 08, 2026
+$714.00
✓ Profit
Jul 07, 2026
+$1030.00
✓ Profit
Jul 06, 2026
+$1193.00
✓ Profit
Jul 05, 2026
+$1877.00
✓ Profit
Jul 01, 2026
+$4272.00
✓ Profit