Relax Signals
| Ticker | Signal | Price | Interval | Time |
|---|---|---|---|---|
| QQQ | TPL | 603.98 | 15m | October 17, 2025 04:00:01 PM EDT |
| QQQ | TPS | 602.96 | 15m | October 17, 2025 02:02:28 PM EDT |
| QQQ | BUY | 600.72 | 15m | October 17, 2025 01:45:00 PM EDT |
| QQQ | BUY | 601.27 | 15m | October 17, 2025 01:34:55 PM EDT |
| QQQ | TPL | 600.88 | 15m | October 17, 2025 01:30:00 PM EDT |
| QQQ | TPL | 600.86 | 15m | October 17, 2025 01:19:13 PM EDT |
| QQQ | TPS | 602.25 | 15m | October 17, 2025 12:15:00 PM EDT |
| QQQ | TPL | 598.59 | 15m | October 17, 2025 11:00:00 AM EDT |
| QQQ | TPL | 596.88 | 15m | October 17, 2025 09:45:00 AM EDT |
| QQQ | BUY | 597.36 | 15m | October 17, 2025 07:15:01 AM EDT |
| QQQ | TPS | 592.57 | 15m | October 17, 2025 06:15:02 AM EDT |
| QQQ | SELL | 591.85 | 15m | October 17, 2025 04:00:00 AM EDT |
| QQQ | TPL | 597.49 | 15m | October 16, 2025 07:30:01 PM EDT |
| QQQ | SELL | 597.85 | 15m | October 16, 2025 07:00:17 PM EDT |
| QQQ | BUY | 599.52 | 15m | October 16, 2025 06:31:10 PM EDT |
| QQQ | TPS | 598.60 | 15m | October 16, 2025 03:45:00 PM EDT |
| QQQ | TPL | 604.93 | 15m | October 16, 2025 11:30:00 AM EDT |
| QQQ | SELL | 604.93 | 15m | October 16, 2025 11:30:00 AM EDT |
| QQQ | BUY | 606.98 | 15m | October 16, 2025 10:42:22 AM EDT |
| QQQ | TPS | 606.90 | 15m | October 16, 2025 10:42:02 AM EDT |
Filtering by: QQQ
TPL = take profit long, TPS = take profit short