Relax Signals
| Ticker | Signal | Price | Interval | Time |
|---|---|---|---|---|
| SPY | TPL | 664.95 | 15m | October 17, 2025 04:15:03 PM EDT |
| SPY | BUY | 663.65 | 15m | October 17, 2025 02:15:00 PM EDT |
| SPY | TPS | 663.65 | 15m | October 17, 2025 02:15:00 PM EDT |
| SPY | TPL | 661.61 | 15m | October 17, 2025 01:15:00 PM EDT |
| SPY | TPL | 661.64 | 15m | October 17, 2025 01:09:25 PM EDT |
| SPY | TPS | 663.13 | 15m | October 17, 2025 12:30:00 PM EDT |
| SPY | TPS | 662.96 | 15m | October 17, 2025 12:15:25 PM EDT |
| SPY | TPL | 660.36 | 15m | October 17, 2025 10:45:00 AM EDT |
| SPY | TPL | 660.68 | 15m | October 17, 2025 10:00:00 AM EDT |
| SPY | TPL | 658.65 | 15m | October 17, 2025 09:45:00 AM EDT |
| SPY | BUY | 655.91 | 15m | October 17, 2025 07:09:10 AM EDT |
| SPY | TPS | 653.75 | 15m | October 17, 2025 06:00:29 AM EDT |
| SPY | TPL | 653.23 | 15m | October 17, 2025 04:00:00 AM EDT |
| SPY | TPS | 658.59 | 15m | October 16, 2025 07:59:33 PM EDT |
| SPY | TPL | 658.10 | 15m | October 16, 2025 07:30:15 PM EDT |
| SPY | TPS | 659.46 | 15m | October 16, 2025 03:45:00 PM EDT |
| SPY | TPS | 667.91 | 15m | October 16, 2025 11:15:00 AM EDT |
| SPY | SELL | 666.84 | 15m | October 16, 2025 09:30:00 AM EDT |
| SPY | TPL | 667.71 | 15m | October 16, 2025 07:45:06 AM EDT |
| SPY | BUY | 666.62 | 15m | October 16, 2025 04:45:15 AM EDT |
Filtering by: SPY
TPL = take profit long, TPS = take profit short