Relax To Earn

Relax Signals

Ticker Signal Price Interval Time
SPY SELL 667.64 15m October 10, 2025 11:01:23 AM EDT
SPY SELL 671.17 15m October 10, 2025 10:58:15 AM EDT
SPY TPL 672.14 15m October 10, 2025 10:57:58 AM EDT
SPY BUY 672.40 15m October 10, 2025 09:32:59 AM EDT
SPY TPL 672.05 15m October 10, 2025 09:30:23 AM EDT
SPY TPL 671.94 15m October 10, 2025 09:15:05 AM EDT
SPY TPL 671.70 15m October 10, 2025 09:00:01 AM EDT
SPY TPS 671.93 15m October 10, 2025 07:30:14 AM EDT
SPY TPL 671.85 15m October 10, 2025 05:15:07 AM EDT
SPY BUY 671.19 15m October 09, 2025 04:00:00 PM EDT
SPY TPS 670.18 15m October 09, 2025 02:00:00 PM EDT
SPY TPS 670.66 15m October 09, 2025 12:45:00 PM EDT
SPY TPS 670.95 15m October 09, 2025 12:30:00 PM EDT
SPY TPL 672.73 15m October 09, 2025 09:45:00 AM EDT
SPY TPS 673.07 15m October 09, 2025 07:01:18 AM EDT
SPY TPL 673.15 15m October 09, 2025 04:00:00 AM EDT
SPY SELL 673.15 15m October 09, 2025 04:00:00 AM EDT
SPY TPS 673.75 15m October 08, 2025 07:15:18 PM EDT
SPY BUY 673.49 15m October 08, 2025 06:38:05 PM EDT
SPY SELL 673.50 15m October 08, 2025 06:15:38 PM EDT

Filtering by: SPY

TPL = take profit long, TPS = take profit short