Ticker | Signal | Price | Interval | Time |
---|---|---|---|---|
SPY | TPS | 635.92 | 15m | August 21, 2025 02:00:00 PM EDT |
SPY | SELL | 635.28 | 15m | August 21, 2025 12:30:01 PM EDT |
SPY | TPL | 635.45 | 15m | August 21, 2025 12:15:00 PM EDT |
SPY | TPL | 635.33 | 15m | August 21, 2025 12:11:55 PM EDT |
SPY | BUY | 637.89 | 15m | August 21, 2025 10:30:00 AM EDT |
SPY | TPS | 635.86 | 15m | August 21, 2025 10:04:01 AM EDT |
SPY | TPS | 636.08 | 15m | August 21, 2025 09:45:00 AM EDT |
SPY | SELL | 637.52 | 15m | August 21, 2025 05:46:05 AM EDT |
SPY | SELL | 637.41 | 15m | August 21, 2025 05:30:00 AM EDT |
SPY | TPL | 638.07 | 15m | August 20, 2025 05:30:03 PM EDT |
SPY | TPL | 637.98 | 15m | August 20, 2025 05:15:34 PM EDT |
SPY | BUY | 637.42 | 15m | August 20, 2025 12:30:00 PM EDT |
SPY | TPS | 635.13 | 15m | August 20, 2025 12:00:00 PM EDT |
SPY | TPS | 636.30 | 15m | August 20, 2025 11:45:00 AM EDT |
SPY | SELL | 635.38 | 15m | August 20, 2025 10:00:00 AM EDT |
SPY | TPL | 638.18 | 15m | August 20, 2025 09:45:00 AM EDT |
SPY | BUY | 638.91 | 15m | August 20, 2025 05:45:17 AM EDT |
SPY | TPS | 638.87 | 15m | August 20, 2025 05:45:00 AM EDT |
SPY | SELL | 638.07 | 15m | August 20, 2025 04:15:01 AM EDT |
SPY | TPL | 639.52 | 15m | August 19, 2025 07:23:06 PM EDT |
Filtering by: SPY
TPL = take profit long, TPS = take profit short