Relax Signals
| Ticker | Signal | Price | Interval | Time |
|---|---|---|---|---|
| SPY | SELL | 693.42 | 15m | February 25, 2026 05:45:10 PM EST |
| SPY | TPL | 693.78 | 15m | February 25, 2026 05:30:26 PM EST |
| SPY | TPS | 694.47 | 15m | February 25, 2026 04:45:03 PM EST |
| SPY | BUY | 694.06 | 15m | February 25, 2026 04:31:18 PM EST |
| SPY | SELL | 693.27 | 15m | February 25, 2026 04:15:00 PM EST |
| SPY | TPL | 692.31 | 15m | February 25, 2026 01:30:00 PM EST |
| SPY | TPS | 691.52 | 15m | February 25, 2026 11:30:10 AM EST |
| SPY | TPL | 690.57 | 15m | February 25, 2026 10:45:00 AM EST |
| SPY | TPS | 690.31 | 15m | February 25, 2026 09:30:07 AM EST |
| SPY | TPL | 690.17 | 15m | February 25, 2026 09:17:39 AM EST |
| SPY | TPS | 690.18 | 15m | February 25, 2026 09:10:04 AM EST |
| SPY | TPL | 689.48 | 15m | February 25, 2026 08:45:00 AM EST |
| SPY | TPS | 689.17 | 15m | February 25, 2026 06:46:24 AM EST |
| SPY | TPL | 688.49 | 15m | February 25, 2026 06:15:08 AM EST |
| SPY | BUY | 688.53 | 15m | February 25, 2026 04:15:04 AM EST |
| SPY | TPS | 687.75 | 15m | February 24, 2026 07:45:01 PM EST |
| SPY | SELL | 687.21 | 15m | February 24, 2026 05:15:42 PM EST |
| SPY | SELL | 687.04 | 15m | February 24, 2026 05:00:58 PM EST |
| SPY | TPL | 687.05 | 15m | February 24, 2026 01:30:01 PM EST |
| SPY | TPS | 684.34 | 15m | February 24, 2026 09:45:00 AM EST |
Filtering by: SPY
TPL = take profit long, TPS = take profit short